LightningCash-Reborn Explorer


Network Summary

Hashrate

2.413 KH/s

Total Transactions

6,758,167

Unconfirmed Transactions

0 tx (96 B)

Chainwork

168.29 x 1012 hashes

Difficulty

0 x 10

Blockchain Size

3.55 GB

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

  • RPC Browser

    Browse the RPC functionality of this node. See docs and execute commands.

Latest Blocks

HeightTimestamp (utc)AgeTransactionsAverage FeeSize (bytes)Weight (wu)
6,485,0172025-11-09 22:48:140:13104071,520 (0%)
6,485,0162025-11-09 22:48:120:15104071,520 (0%)
6,485,0152025-11-09 22:47:510:36102811,016 (0%)
6,485,0142025-11-09 22:47:430:4410198792 (0%)
6,485,0132025-11-09 22:47:430:44104071,520 (0%)
6,485,0122025-11-09 22:47:420:45104071,520 (0%)
6,485,0112025-11-09 22:47:261:0110265952 (0%)
6,485,0102025-11-09 22:47:181:09104071,520 (0%)
6,485,0092025-11-09 22:47:171:10104071,520 (0%)
6,485,0082025-11-09 22:47:091:18102811,016 (0%)

Transaction Stats Summary

PeriodTransactionsTransactions Per Sec
24 hours0.1006
1 week0.101
1 month0.0998
1 year0.0992
All time0.1004